-> Home -> World -> | Diplomatic plates |
Last update: 30 May 2004 |
|
60s | Afghanistan | plate wanted cast |
|
70s | Afghanistan | plate wanted |
|
90s | ![]() |
Afghanistan | plate wanted Klotz |
Albania | plate wanted |
||
1994 | ![]() |
Albania | plate wanted Europlate |
? | bk/gr | Algeria | IT |
1964 | wh/gr | Algeria | CD |
1976 | ![]() |
Algeria | 118 = ? also CC and CMD |
1997 | ![]() ![]() ![]() |
Andorra | sample
plate wanted also CMD 1E (or F) |
1997 | ![]() ![]() |
Andorra | plate wanted A = administation E stands for Spain and F for France Klotz |
1997 | ![]() |
Andorra | plate wanted E stands for Spain and F for France Figueras |
70s | bk/wh | Angola | ACD |
80s | re/wh | Angola | ACD |
80s | ![]() |
Antigua & Barbuda | plate wanted Klotz |
2000 | Antigua & Barbuda | ||
? | ![]() |
Argentina | plate wanted Brom |
Armenia | |||
1956 | ![]() |
Australia | |
1956 | ![]() |
Australia | motorcycle |
1979 | ![]() |
Australia | ACT never issued? |
1980 | ![]() |
Australia | no Embassy code |
1981 | ![]() |
Australia |
first 2 digits are the country code 69 = United Kingdom numbers used are 01 for the Ambassador up to 69 |
1981 | ![]() |
Australia | administrative and technical staff first 2 digits are the country code 25 = Canada numbers used from 70-99 |
1981 | ![]() |
Australia, ACT | plate wanted no Embassy code NPCC |
? | ![]() |
Australia, NSW |
plate wanted no Embassy code Hudson |
1980 | ![]() |
Australia, NSW | no Embassy code |
? | ![]() |
Australia, NSW |
plate wanted no Embassy code Hudson |
? | ![]() |
Australia, NSW |
plate wanted no Embassy code Hudson |
1978 | ![]() |
Australia, NT | plate wanted C de C pressed Fox |
? | ![]() |
Australia, NT | C de C silk screened |
1989 | ![]() |
Australia, NT | new dies Rinaldi |
1969 | ![]() |
Australia, QLD | no Embassy code |
1993 | ![]() |
Australia, QLD | no Embassy code |
1997 | ![]() |
Australia, QLD | plate wanted no Embassy code NPCC |
? | ![]() |
Australia, SA | no Embassy code |
70s | ![]() |
Australia, TAS | no Embassy code |
1939 | ![]() |
Australia, VIC | plate wanted no Embassy code NPCC |
1953 | ![]() |
Australia, VIC | plate wanted no Embassy code NPCC |
1983 | ![]() |
Australia, VIC | no Embassy code |
1996 ? |
![]() |
Australia, VIC | plate wanted no Embassy code Henderson |
1998 ? |
![]() |
Australia, VIC | plate wanted no Embassy code also available with on the move slogan Henderson |
2000 ? |
Victoria picture wanted |
Australia, VIC | plate wanted no Embassy code also available with Victoria slogan |
70's | ![]() |
Australia, WA | no Embassy code |
70's | ![]() |
Australia, WA | no Embassy code |
? | ![]() |
Australia, WA | plate wanted no Embassy code NPCC |
1967 | ![]() |
Austria | first 2 digits are the country code 71 = Côte d'Ivoire |
1990 | ![]() |
Austria | first 2 digits are the country code 11 = Belgium |
1990 | ![]() |
Austria | plate wanted consular corps (here Salzburg) no country codes Europlate |
2002 | ![]() |
Austria | plate wanted here the first digit is the country code 72 = Malaysia (second vehicle for the ambassador) Eric |
1993 | wh/re | Azerbaijan | AZ |
? | wh/bl | Bahamas | |
1973 | with BRN![]() |
Bahrain | plate wanted later without BRN Klotz |
80's | ![]() |
Bahrain | plate wanted also export with western characters an BRN (bk/wh?) Klotz |
1993 | ![]() ![]() |
Bahrain | plate wanted Klotz (2x) |
![]() |
Bangladesh | ||
1966 | ![]() |
Barbados | |
1992 | ![]() |
Belarus | plate wanted RG |
? | picture wanted | Belgium | plate wanted |
1954 | ![]() |
Belgium | no Embassy code |
1958 | Belgium | plate wanted | |
1975 | ![]() |
Belgium | no Embassy code |
1994 | ![]() |
Belgium | no Embassy code |
? | ![]() |
Belize | |
1991 | ![]() |
Benin | plate wanted Klotz |
Bermuda | |||
? | ![]() |
Bhutan | 5 = ? |
1964 | ![]() |
Bolivia | plate wanted issued every two years Klotz |
1988 | Bolivia | ||
1995 | Bolivia | ||
1992 | ![]() |
Bosnia-Herzegovina | SA = Sarajevo |
1975 | ![]() ![]() |
Botswana | 4 = Nigeria front plate = white Klotz 1 = United Kingdom |
1975 | ![]() |
Botswana | plate wanted CDA = embassy owned 1 = United Kingdom front plate = white RG |
1978 | ![]() |
Brazil | plate wanted Corps Consular van Wersch |
1990 | ![]() |
Brunei | 9 = USA |
Bulgaria | |||
1976 | ![]() |
Burkina Faso | HV = Haute Volta (used until 1983) 13 = Switzerland |
1985 | Burkina Faso | ||
? | ![]() |
Burundi | plate wanted Klotz |
? | ![]() |
Cambodia | plate wanted 34 = Indonesia Klotz |
1991 | ![]() |
Cameroon | |
1991 | ![]() |
Cameroon | CMD = Chief of Diplomatic Mission 5 = Belgium |
1991 | ![]() |
Cameroon | Corps Consular |
1946 | ![]() ![]() |
Canada | plate wanted no Embassy code Sallmen (2x) |
1959 | ![]() |
Canada | no Embassy code |
1967 | ![]() |
Canada | plate wanted no Embassy code Sallmen |
1968 | ![]() |
Canada | plate wanted no Embassy code RG |
1973 | ![]() ![]() |
Canada |
CD and CC no Embassy code RG (2nd) |
1987 | ![]() |
Canada | plate wanted no Embassy code Sallmen |
1994 | ![]() |
Canada | plate wanted no Embassy code a friend |
Cape Verde | |||
1984 | ![]() |
Central African Republic | plate wanted 02 = ? RG |
1983 | ![]() |
Chad | plate wanted 04 = USA van Wersch |
1984 | ![]() |
Chile | plate wanted no Embassy code Klotz |
60s | ![]() |
China | plate wanted 31 = Beijing Klotz |
? | ![]() |
China | plate wanted no Embassy code Klotz |
Colombia | |||
1975 | ![]() |
Comoros | plate wanted 34 = France van Wersch |
1987 | Comoros | ||
? | ![]() |
Congo | plate wanted RG |
1975 | ![]() |
Cook Islands | plate wanted Greene |
1993 | ![]() |
Cook Islands | plate wanted Europlate |
? | ![]() |
Costa Rica | plate wanted 48 = Netherlands Klotz |
? | ![]() |
Costa Rica | plate wanted 07 = Colombia Hunger |
? | ![]() |
Costa Rica | plate wanted MD = Diplomatic Mission 48 = Netherlands RG |
1976 | ![]() |
Côte d'Ivoire | 9 = Italy also CC, CMD |
1976 | ![]() |
Côte d'Ivoire | 4 = USA non diplomatic embassy staff |
1992 | ![]() |
Croatia | ZG = Zagreb 60 = USA |
1951 | ![]() ![]() |
Cuba | no Embassy code Klotz (2nd) |
70s | ![]() |
Cyprus | thick plastic letters |
70s | ![]() |
Cyprus | Corps Consular note the Mercedes sign within the plate |
Turkish Rep. of North Cyprus | |||
50s | ![]() |
Czech Republic | plate wanted no Embassy code RG |
1960 | ![]() |
Czech Republic | plate wanted 20 = USA Klotz |
1978 | ![]() |
Czech Republic | plate wanted 35 = USA Klotz |
1976 | ![]() |
Denmark | no Embassy code numbers have been changed |
1976 | ![]() |
Denmark | Corps Consular and International
Organizations but also used for NATO no Embassy code |
70s | ![]() |
Djibouti | plate wanted no Embassy code Fox |
? | ![]() |
Djibouti | plate wanted normal Djibouti plate with CD Klotz |
1977 | ![]() |
Djibouti | plate wanted 15 = China van Wersch |
80s | Dominica | ||
1932 | Dominican Republic | ||
? | ![]() |
Dominican Republic | plate wanted no Embassy code Fox |
? | ![]() |
Dominican Republic | no Embassy code |
40s | Ecuador | ||
60s | Ecuador | ||
1989 | ![]() |
Ecuador | plate wanted no Embassy code? Hunger |
1989 | ![]() |
Ecuador | technical assistance RG |
? | ![]() |
Egypt | plate wanted 9 = Germany Knopf |
1994 | bk/gr | Egypt | |
1959 | El Salvador | ||
1988 | El Salvador | ||
? | ![]() |
Equatorial Guinea | plate wanted diplomatic personnel Klotz |
1993 | Eritrea | ||
1992 | ![]() ![]() |
Estonia | plate wanted notice: the not full border 30 = USA 15 = France CMD = head of the mission NPCC and Laars |
1996 | ![]() ![]() ![]() |
Estonia | notice: the full border and: old version was spaced differently (mistake?) 34 = Poland |
1998 | ![]() |
Estonia | plate wanted 30 = USA Laars |
1972 | Ethiopia | ||
1991 | Ethiopia | ||
European Union | |||
CD 12 | Fiji | ||
1976 | ![]() |
Fiji | |
1995 | Fiji | Fiji | |
1952 | ![]() |
Finland | plate wanted silver on blue DNA files |
![]() |
Finland | plate wanted no Embassy code Fox |
|
1979 | ![]() ![]() |
Finland | plate wanted (2x) 47 = Russia 28 = United Kingdom Luoma (2x) |
1979 | ![]() ![]() |
Finland | plate wanted (2x) 45 = Czech Republic 36 = Mexico embassy staff |
1990 | ![]() |
Finland | plate wanted reflective 19 = Canada Luoma |
1950 | ![]() |
Forces in Europe | numberplate is from the British Forces in
Germany PP |
40s | ![]() |
France | plate wanted no Embassy code van Wersch |
50s | ![]() ![]() ![]() ![]() |
France | no Embassy code
square also with CD |
? |
![]() |
France | also with CD
normally with 75 = Paris but also with 06 = Nice |
1965 | ![]() ![]() ![]() ![]() ![]() ![]() |
France | 90 = the Netherlands
22 = Central African Republic E = O.E.C.D. U = UNESCO 6 = USA 128 = former DDR |
1965 | ![]() ![]() |
France |
non diplomatic embassy staff
90 = the Netherlands 431 = European Nuclear Research Conference |
French Polynesia | |||
French West Africa | |||
80s | ![]() |
Gabon | plate wanted 047 = France van Wersch |
1965 | ![]() ![]() |
Gambia | EEC = European Economic Community
USA |
1993 | Georgia | ||
1951 | ![]() |
Germany | plate wanted no Embassy code Europlate |
1956 | ![]() |
Germany | no Embassy code |
1956 | ![]() |
Germany | non diplomatic embassy staff no Embassy code |
1973 | ![]() ![]() |
Germany | 78 = Congo
11 = Egypt |
1973 | ![]() |
Germany | plate wanted duplicate Diplomat 30 = Costa Rica Europlate |
1973 | ![]() |
Germany | non diplomatic embassy staff 64 = Israel |
? | ![]() |
Germany | corps consular no Embassy code |
1995 | ![]() |
Germany | 48 = Greece |
1995 | ![]() |
Germany | non diplomatic embassy staff 123 = Singapore |
1995 | ![]() |
Germany | corps consular no Embassy code |
? | ![]() |
German Dem. Rep. | 05 = Romania 01 = Diplomat |
? | ![]() |
German Dem. Rep. | non diplomatic embassy staff 41 = United Kingdom |
60s | ![]() ![]() |
Ghana | 2 = USA
41 = Bulgaria |
1995 | Ghana | ||
1969 | Greece | ||
1990 | Greece | ||
80s | Grenada | ||
1990 | Grenada | ||
1956 | Guatemala | ||
1980 | Guatemala | ||
1988 | Guatemala | ||
Guiana (French) | |||
1958 | Guinea | ||
1978 | Guinea | ||
1986 | Guinea | ||
1973 | Guinea-Bissau | ||
1989 | Guinea-Bissau | ||
1983 | ![]() |
Guyana | plate wanted 5 = USA van Wersch |
1969 | ![]() |
Haiti | no Embassy code |
1974 | ![]() |
Haiti | corps consular |
Honduras | |||
Hong Kong | |||
1983 | ![]() |
Hungary | diplomatic exit |
1998 | ![]() |
Hungary | plate wanted Diplomáciai Testület Csonka |
1998 | ![]() |
Hungary | plate wanted non diplomatic embassy staff Brekke |
1998 | ![]() |
Hungary | diplomatic exit |
60s? | ![]() |
Iceland | no special Diplomatic plates yet 15 and later 75 thousand series |
1989 | ![]() |
Iceland | C = Denmark |
? | ![]() |
India | no Embassy code |
1989 | ![]() |
India |
26 = DDR Hunger |
1943 | ![]() |
Indonesia | |
1977 | ![]() ![]() |
Indonesia | 60 = Netherlands
note the different 1's |
Iran | |||
Iraq | |||
70s | ![]() |
Ireland | no country codes |
1987 | ![]() |
Ireland | no country codes |
1991 | ![]() |
Ireland | no country codes |
1955 | ![]() |
Israel | 22 = United Kingdom |
1955 | ![]() |
Israel | plate wanted 15 = USA Klotz |
1980 | ![]() |
Israel | 22 = Diplomatic 15 = USA |
1980 | ![]() |
Israel | non diplomatic embassy staff |
1984 | ![]() |
Italy | plate wanted BV = Norway Brekke |
1995 | CD 1234 AB | Italy | |
Jamaica | |||
? | ![]() |
Japan | export use only |
![]() |
Jordan | ||
Kazakhstan | |||
![]() ![]() ![]() |
Kenya | K = Kenya 27 = Netherlands 18 = Canada 29 = USA RG and ? (2nd and 3rd) also used CC and UN |
|
![]() |
Korea, North | 07 Hungary | |
![]() |
Korea, South | plate wanted no country codes Klotz |
|
Kuwait | |||
? | ![]() |
Kyrgyzstan | plate wanted 001 = ? Klotz |
? | ![]() |
Kyrgyzstan | plate wanted 012 = ? Klotz |
? | ![]() |
Kyrgyzstan | plate wanted 08 = Germany van Wersch |
1975 | ![]() |
Laos | 13 = USA |
Latvia | |||
? | ![]() |
Lebanon | plate wanted 142 = Japan cast van Wersch |
? | ![]() |
Lebanon | plate wanted corps consular cast van Wersch |
1994 | ![]() |
Lesotho | 11 = USA |
1963 | ![]() |
Liberia | no country codes |
Libya | |||
1991 | ![]() ![]() |
Lithuania | no country codes year at the end van Wersch (1st) |
50s | ![]() ![]() |
Luxembourg | just a low number
van Wersch (1st) |
60s | ![]() |
Luxembourg | no country codes |
1974 | ![]() |
Luxembourg | no country codes |
2003 | picture wanted CD 1234 (in Euro style) |
Luxembourg | plate wanted 14 = USA 16 = Netherlands |
Macao | |||
1992 | ![]() |
Macedonia | plate wanted SK = Skopje 40 = ? RG |
1996 | ![]() |
Macedonia | plate wanted 29 = ? Europlate |
2002 | ![]() |
Macedonia | plate wanted 25 = ? Francoplaque |
1990 | ![]() |
Madagascar | corps consular 008 = USA |
Malawi | |||
1963 | ![]() ![]() |
Malaysia | no country codes?
van Wersch (2nd) |
? | ![]() |
Malaysia | 38 = United Kingdom |
? | ![]() |
Malaysia | mission owned 25 = Belgium |
Maldives | |||
1962 | ![]() |
Mali | very hard to read: IT RM CD 1993 no country codes |
? | ![]() |
Mali | plate wanted RG |
? | ![]() |
Mali | plate wanted 02 = France van Wersch |
50s | CD 1234 | Malta | plate wanted |
1979 | ![]() |
Malta | no country codes (also used as tax free) |
1995 | ![]() |
Malta | plate wanted Germany RG |
Mauritania | |||
1968 | ![]() |
Mauritius | plate wanted 100 = Australia NPCC |
1992 | ![]() |
Mauritius | plate wanted 10 = Australia NPCC |
![]() |
Mexico | plate wanted RG |
|
Moldova | |||
Monaco | |||
Mongolia | |||
1983 | ![]() |
Morocco | 17 = USA cast plate |
1983 | ![]() ![]() |
Morocco | PAT = administrative and technical staff
17 = USA |
? | ![]() |
Mozambique | plate wanted 20 = country code RG |
? | ![]() |
Myanmar | no country codes |
Namibia | |||
Nauru | |||
80s | ![]() ![]() |
Nepal | Katmandu no country codes very thin sheet of metal also UN |
1946 | CD | Netherlands | |
1946 | CDJ | Netherlands | International Court of Justice |
1951 | ![]() ![]() ![]() |
Netherlands | no country codes 2nd = newer (longer) version square version |
1977 | ![]() |
Netherlands | no country codes |
1978 | ![]() |
Netherlands | no country codes |
![]() |
Netherlands | US-size | |
1978 | ![]() |
Netherlands | International Court of Justice |
1978 | ![]() |
Netherlands | non diplomatic embassy staff here a motorcycle |
1991 | ![]() |
Netherlands | no country codes |
1991 | ![]() ![]() |
Netherlands |
International organization also motorcycle Schatorjé
|
1991 | ![]() ![]() |
Netherlands | International Court of Justice no country codes should have only one dash |
2000 | ![]() |
Netherlands | plate wanted no country codes Schatorjé |
2000 | ![]() |
Netherlands | non diplomatic embassy staff |
1939 | ![]() |
New Zealand | plate wanted United Kingdom High Commission plates were introduced at the beginning of the war in Sept 1939. The following year they were joined by the AHC and CHC for Australian and Canadian High Commissions and followed, after self rule by India in 1947, by an IHC prefix RG |
1951 | ![]() ![]() |
New Zealand | plate wanted no country codes these plates are from 1956 and 1961 RG/Fox |
1965 | ![]() |
New Zealand | no country codes |
1965 | ![]() |
New Zealand | plate wanted motorcycle RG |
1965 | ![]() |
New Zealand | plate wanted car-size RG |
1965 | ![]() |
New Zealand | non diplomatic embassy staff |
1986 | ![]() |
New Zealand | plate wanted no country codes RG |
1986 | ![]() |
New Zealand | plate wanted no country codes RG |
1986 | ![]() |
New Zealand | plate wanted non diplomatic embassy staff Brumby |
80s? | ![]() |
Nicaragua | 40 = ? also CC = corps consular and MI = international mission |
Niger | |||
Nigeria | |||
1985 | ![]() ![]() |
Norway | Brekke (1st)
14 = Belgium |
Oman | |||
Pakistan | |||
1980 | ![]() |
Panama | no country codes |
? | ![]() |
Papua New Guinea | no country codes |
1976 | ![]() |
Papua New Guinea | no country codes |
1957 | ![]() |
Paraguay | plate wanted no country codes RG |
19?? | ![]() |
Paraguay | plate wanted no country codes? but here Germany Hunger |
1968 | ![]() |
Peru | plate wanted no country codes van Wersch |
1970 | ![]() |
Philippines | CM = Chief of Mission Belgium |
1981 | ![]() |
Philippines | with different stickers: CM = Chief of Mission CD = Diplomatic Corps OEV = other exempt vehicle, adm. and techn. personnel |
1958 | ![]() ![]() |
Poland | plate wanted no country codes W = Warsaw but also G = Gdansk van Wersch (2x) |
1958 | ![]() |
Poland | plate wanted non diplomatic embassy staff van Wersch |
1976 | ![]() |
Poland | plate wanted 36 = Portugal van Wersch |
? | ![]() |
Portugal | no country codes |
? | ![]() |
Portugal | non diplomatic embassy staff |
1986 | ![]() |
Portugal | plate wanted |
1986 | ![]() |
Portugal | plate wanted CC = corps consular Lima |
1986 | ![]() |
Portugal | plate wanted non diplomatic embassy staff |
Qatar | |||
1958 | ![]() |
Romania | no country codes cast plate |
1980 | ![]() |
Russian Federation | 01 = United Kingdom |
Rwanda | |||
? | ![]() |
St. Lucia | plate wanted van Wersch |
San Marino | |||
? | ![]() |
Saudi Arabia | plate wanted country code? van Wersch |
? | ![]() |
Senegal | 037 = Canada |
1987 | ![]() |
Seychelles | no country codes also used CC |
Sierra Leone | |||
? | ![]() ![]() |
Singapore | 23 = United Kingdom
19 = USA van Wersch (2nd) |
1997 | ![]() |
Slovakia | plate wanted 12 = China Grochal |
1997 | ![]() |
Slovakia | plate wanted non diplomatic embassy staff 18 = France Europlate |
1992 | ![]() |
Slovenia | plate wanted LJ = Ljubljana A = diplomatic status (CD + CC + IO) 40 = Germany van Wersch |
? | ![]() |
Slovenia | plate wanted LJ = Ljubljana A = diplomatic status (CD + CC + IO) 03 = ? van Wersch |
80s | ![]() |
Solomon Islands | 1 = United Kingdom |
Somalia | |||
1981 | ![]() |
South Africa | no country codes |
1947 | ![]() ![]() |
Spain | the first and the last year cast plates |
1977 | ![]() ![]() |
Spain | plate wanted old dies 27 = USA Francoplaque (1st) 39 = India van Wersch (2nd) |
1977 | ![]() ![]() |
Spain | Corps Consular old dies 04 = Algeria NPCC 32 = United Kingdom |
2000 | ![]() |
Spain | plate wanted 57 = the Netherlands van Wersch |
? | ![]() |
Sri Lanka |
no country codes this one belonged to the German embassy |
? | ![]() |
Sri Lanka | no country codes this one belonged to the Thai embassy unfortunately the thin plastic plate was broken but glued together again |
Sudan | |||
? | ![]() |
Suriname | plate wanted no country codes Luoma |
Swaziland | |||
1989 | ![]() ![]() |
Sweden | plate wanted (1st) Brekke (1st) BS = Hungary AF = USA |
1994 | ![]() |
Sweden | plate wanted DH = Thailand Brekke |
2002 | ![]() |
Sweden | plate wanted AF = USA Brekke |
1968 | ![]() ![]() |
Switzerland | plate wanted blue = international origination 11 = Mexico |
1968 | ![]() |
Switzerland | plate wanted green = embassies 22 = Austria Francoplaque |
1968 | ![]() |
Switzerland | plate wanted Corps Consular 39 = Italy Brekke |
1968 | AT picture wanted |
Switzerland | plate wanted administration and technical personnel |
? | ![]() |
Switzerland | plate wanted blue = international origination 33 = Ghana Francoplaque |
Syria | |||
1972 | ![]() |
Taiwan | no country codes |
1972 | ![]() |
Taiwan |
Corps Consular no country codes |
1986 | ![]() |
Taiwan | no country codes |
Tajikistan | |||
? | ![]() |
Tanzania | 79 = the Netherlands |
? | ![]() |
Thailand | 57 = Netherlands |
? | ![]() |
Togo | very hard to read: RT CD 390 no country codes |
? | ![]() |
Tonga | plate wanted RG |
? | ![]() ![]() |
Tunisia | 20 = Germany Knopf (2nd) |
? | ![]() |
Turkey | plate wanted 06 = Ankara CA 0 = USA Klotz |
Turkmenistan | |||
1976 | ![]() |
Uganda | plate wanted 02 = USA RG |
2001 | ![]() |
Ukraine | plate wanted 024 = Austria Eric |
1976 | ![]() |
United Arab Emirates | plate wanted 43 = Australia Francoplaque |
? | ![]() |
United Arab Emirates | plate wanted 62 = Romania RG |
90s? | ![]() |
United Arab Emirates | plate wanted 58 = Sabine |
? | ![]() |
United Kingdom | plate wanted number from 1966? RG |
1979 | ![]() |
United Kingdom | 239 = Saudi Arabia |
1991 | ![]() |
United Kingdom | 141 = Czech Republic
with at the bottom of the plate DVL |
1964 | ![]() |
United States of America | no country codes |
1970 | ![]() |
United States of America | no country codes
|
? | ![]() |
United States of America | 1973? no country codes |
1985 | ![]() |
United States of America | D = diplomat FS = the Netherlands |
60s | ![]() |
Uruguay | no special Diplomatic plates yet Auckel |
60s | ![]() |
Uruguay | motorcycle/moped? Klotz |
60s | ![]() ![]() |
Uruguay | first ones without the coat of arms Auckel (1st) enamel plate |
1962 | ![]() |
Uruguay | first number probably a country code enamel plate |
1972 | ![]() ![]() |
Uruguay | van der Valk (1st) |
1982 | ![]() |
Uruguay | |
1992 | ![]() |
Uruguay | also CC and IO owner unkown |
2000 | picture wanted | Uruguay | |
Uzbekistan | |||
? | ![]() |
Vanuatu | Australia |
? | ![]() |
Vanuatu | Australia RG |
1982 | ![]() |
Venezuela | plate wanted 25 = ? Klotz |
? | ![]() |
Vietnam | plate wanted 08 = Germany van Wersch |
? | ![]() |
Vietnam |
non diplomatic embassy staff 19 = Belgium |
1979 | ![]() |
Western Samoa | plate wanted RG |
? | ![]() |
Yemen | plate wanted RG |
? | Yugoslavia | plate wanted |
|
1952 | ![]() |
Yugoslavia | plate wanted owner unknown |
1961 | ![]() |
Yugoslavia | plate wanted 78 = Australia RG |
1970 | ![]() ![]() |
Yugoslavia | A = diplomatic 30 = United Kingdom E = non diplomatic embassy staff M = mission and P = foreign press also motorcycle |
1991 | ![]() ![]() ![]() ![]() ![]() |
Yugoslavia (BG)
Bosnia-Herzegovina Croatia Macedonia Slovenia |
Yugoslavia BG = Beograd 60 = USA Klotz (1st) no longer Yugoslavia but: SA = Sarajevo ZG = Zagreb 40 = ? Klotz LJ = Ljubljana |
1980 | ![]() |
Zaire | 13 = USA |
1980 | ![]() |
Zaire |
Corps Consular 13 = USA |
1990 | ![]() |
Zaire |
plate wanted 002 = Germany Hunger |
1975 | ![]() |
Zambia | plate wanted 3 = Germany Klotz |
1992 | br?/wh | Zambia | plate wanted |
1984 | ![]() |
Zimbabwe | normal configuration 12 CD 34 if it is the Ambassador they leave off the 01 altogether 37 = Hungary |
1984 | ![]() |
Zimbabwe |
TCE = Technical Co-operation Experts 200 = UN Development Program |
1984 | ![]() |
Zimbabwe |
AD = administrative and technicalstaff 81 = USA dies are Dutch van Wersch |
If you have any comments, pictures or even plates, please drop me an e-mail.
back to the map of world