Cuba |
Last update: 23 June 2024 |
Picture | Date of first issue |
Date of last issue |
Type | Description | Remarks | |
1 | 1925 | 1926 | car | 12 | Government of the Republic of Cuba(Gobierno de la República de Cuba) Frater | |
2 | 1925 | 1926 | car | 1234 | re/gy Havana Europlate |
|
3 | 1926 | 1927 | car taxi |
12345 (33304) |
bk/lbl probably a taxi because of the number Europlate |
|
4 | 1927 | 1928 | car | 12345 | gr/wh Francoplaque |
|
5 | 1928 | 1929 | car | 1234 | 380x150mm re/silver Europlate |
|
6 | 1929 | 1930 | car taxi truck temp |
12345 (10845) (28358) (52412-64973) (79655) |
wh/lv Europlate |
|
7 | 1930 | 1931 | car taxi truck |
12345 (7265-23833) (54858) (59504-84224) |
re/gy Francoplaque |
|
8 | 1931 | 1932 | car truck se? temp |
12345 (12703) (53318) (69953) (93647) |
Klotz | |
9 | ? | 1932/33 | ||||
10 | 1933 | 1934 | car taxi |
12345 (12538) (23559) |
red/ silver tab Jan-Dec 34 Fox |
|
11 | 1935 | 1936 | car | 12345 | size? wh/or Fox |
|
12 |
|
1935 | 1936 | car | 12345 (9888-16919) |
wh/bl? wh/gr? 2nd semestre? (of 2 years) Fox Klotz |
13 | 1935 | 1936 | taxi | 12345 | hire (alquiler) Europlate |
|
14 | 1935 | 1936 | truck | 12345 | truck Drew |
|
15 | 1935 | 1936 | truck | 12345 | truck Fox |
|
16 | Jan 37 | June 1937 | car | 12345 | 310x140mm bk/or? Drew |
|
17 | July 1937 | Dec 1937 | car | 12345 | wh/dbl Europlate |
|
18 | July 1937 | Dec 1937 | taxi | 12345 (45081-45873) |
hire (alquiler) Klotz |
|
19 | Jan 1938 | June 1938 | car | 12345 (5407-19093) |
dark blue/wh Frater |
|
20 | July 1938 | Dec 1938 | car | 12345 | ye/bk Navarro |
|
21 | Jan 1938 | June 1938 | taxi | 12345 (31668-45960) |
hire (alquiler) Europlate |
|
22 | July 1938 | Dec 1938 | taxi | 12345 (34551) |
hire (alquiler) Europlate |
|
23 | Jan 1938 | June 1938 | truck | 12345 | truck (camion) Frater |
|
24 |
|
Jan 1939 | June 1939 | car | 12345 | bl/or Pascal Frater |
25 | July 1939 | Dec 1939 | car | 12345 | wh/dbl Klotz |
|
26 | Jan 1939 | June 1939 | mc | 1234 | motorcycle Klotz |
|
27 | Jan 1939 | June 1939 | taxi | 12345 | taxi Europlate |
|
28 | Jan 1939 | Dec 1939 | truck | 12345 | truck Europlate |
|
29 | Jan 1939 | Dec 1939 | govt | 123 | government official Klotz |
|
30 | Jan 1940 | June 1940 | car | 12345 | gr/gy? Europlate |
|
31 | July 1940 | Dec 1940 | car | 12345 | bk/or(ye) Fox |
|
32 | Jan 1940 | Dec 1940 | taxi | 12345 | hire (alquiler) Europlate |
|
33 | Jan 1941 | June 1941 | car | 12345 | bl/wh Fox |
|
34 | July 1941 | Dec 1941 | car | 12345 | re/gy Europlate |
|
35 | Jan 1941 | June 1941 | truck | 12345 | truck Drew |
|
36 | Jan 1942 | June 1942 | car | 12345 | ye/bk Europlate |
|
37 | July 1942 | Dec 1942 | car | 12345 | bk/ye Fox |
|
38 | Jan 1942 | June 1942 | govt | 123 | government official Europlate |
|
39 | ? | Jan 1943- | Dec 1946 | 140mm museum |
||
40 | Jan 1947 | June 1947 | car | 12345 | bk/ye? Fox |
|
41 | w/b | Jul 47 | ||||
42 | Jan 1947 | June 1947 | truck | 12345 | truck Europlate |
|
43 | Jan 1948 | June 1948 | car | 12345 | wh/dark blue Fox |
|
44 | July 1948 | Dec 1948 | car | 12345 (18263-27771) |
ye/bk small plate for the 2e semester Klotz |
|
45 | Jan 1948 | Dec 1948 | CD | 123 | diplomatic web |
|
46 | Jan 1949 | June 1949 | car | 12345 | ye/gr 1st higher numbers for cars Fox |
|
47 | July 1949 | Dec 1949 | car | 12345 | ye/re small plate for the 2e semester Fox |
|
48 | Jan 1949 | June 1949 | taxi | 12345 | hire (alquiler) Europlate |
|
49 | Jan 1950 | July 1950 | car | 12345 | 310x140mm bk/wh Fox |
|
50 |
|
July 1950 | Dec 1950 | car | 12345 | ye/brown Ansia Navarro |
51 | July 1950 | Dec 1950 | taxi | 12345 | hire (alquiler) Ansia |
|
52 | Jan 1950 | Dec 1950 | govt | 123 | government official Europlate |
|
53 | Jan 1951 | June 1951 | car | 12345 | re/wh? Klotz |
|
54 | July 1951 | Dec 1951 | car | 123456 | 1st 100K plus (see 1950 - same number) wh/dbl Navarro |
|
55 | Jan 1951 | Dec 1951 | CD | DIP 1234 | diplomatic valid Jan-Dec DNA |
|
56 | Jan 1952 | June 1952 | car | 12345 (30111-164756) |
br/wh web |
|
57 | Jan 1952 | Dec 1952 | CC | CONS 124 | Consular Corps ye/gr Collin |
|
58 | July 1952 | Dec 1952 | car | 12345 (6707-28650) |
ye/gr Navarro |
|
59 | Jan 1953 | July 1953 | car | 123456 (28650-49732-172696) |
br/ye Blickensdorf |
|
60 | July 1953 | Dec 1953 | car | 123456 (164756-169957) |
wh/bl Flores |
|
61 | Jan 1953 | June 1953 | mc | 123456 | motorcycle Francoplaque |
|
62 | Jul 53 | taxi | 123456 (293071-298687 |
hire (alquiler) Flores |
||
63 | Jan 1953 | Dec 1953 | CD | DIPL 1234 | diplomatic colours? David |
|
64 | Jan 1954 | June 1954 | car | 123456 (26319-165804) |
or/gy Navarro |
|
65 | July 1954 | Dec 1954 | car | 123456 | re/wh ? |
|
66 | Jan 1954 | June 1954 | taxi | 123456 | hire (alquiler) Luxner |
|
67 | Jan 1955 | June 1955 | car | 123456 (14096-169232) |
wh/bl Navarro |
|
68 |
|
July 1955 | Dec 1955 | car | 12345 | bk/or Pinoy Francoplaque |
69 | July 1955 | Dec 1955 | mc | 123456 | motorcycle Drew |
|
70 | Jan 1955 | Dec 1955 | other | EXTA 1234 | foreign resident? Klotz |
|
71 | 1956 | car | 12345 (35823-180778)5 |
E = Enero (Jan)valid Jan-June Moens |
||
72 | 1956 | car | 12345 (38171-68803)2 |
350mm? valid July-Dec Fox |
||
73 | 1956 | mc | 123456 | motorcycle valid Jan-June Europlate |
||
74 | 1956 | mc | 123456 | motorcycle valid July-Dec Francoplque |
||
75 | 1956 | 1957 | CD | DIPL 1234 | diplomatic valid Jan-Dec web |
|
76 | 1957 | car | 123456 (17922-83662)2 |
valid Jan-June Fox |
||
77 |
|
1957 | car | 123456 (166019-180471)3 (17922-85895)2 |
305x150mm valid July-Dec Francoplaque new design Fox |
|
78 | 1957 | mc | 123456 | motorcycle valid Jan-June Europlate |
||
79 | 1957 | truck | 123456 | truck (camion) valid Jan-June Hans |
||
80 | 1957 | taxi | 123456 (281075-295766)3 |
hire (alquiler) valid July-Dec Klotz |
||
81 | 1957 | bus | 123456 | bus valid Jan-June Fox |
||
82 | 1958 | 1959 | car | 123456 (48136-180471)3 |
valid Jan-June Europlate |
|
83 | 1958 | 1959 | car | 123456 (29285-183854)6 |
valid July-Dec Fox |
|
84 | 1958 | 1959 | truck | 123456 | truck (camion) valid July-Dec Fox |
|
85 | 1958 | 1959 | truck | 123456 | truck (camion) valid Jan-June web |
|
86 | 1958 | 1959 | taxi | 123456 | taxi (alquiler) valid Jan-June Fox |
|
87 | 1958 | 1959 | bus | 123456 (290970 and 559902 no paint and 964720 np)3 |
bus (omnibus) valid July-Dec Europlate |
|
88 | 1958 | 1959 | dlr | 123456 | dealer (prueba) valid July-Dec Fox |
|
89 |
|
1958 | 1959 | dlr | 123456 | dealer (demostracion) repaint? valid Jan-June Europlate Fox |
90 | 1959 | 1960 | car | 123456 (48163-170286)6 |
valid Jan-June gr/wh Europlate |
|
91 | 1959 | 1960 | car | 123456 (48163-168073)4 |
valid July-Dec Europlate |
|
92 | 1959 | 1960 | mc | 123456 | motorcycle valid Jan-June Francoplaque |
|
93 | 1959 | 1960 | taxi | 123456 | taxi (alquiler) valid Jan-June Fox |
|
94 | 1959 | 1960 | taxi | 123456 | taxi (alquiler) valid July-Dec Fox |
|
95 | 1959 | 1960 | dlr | 123456 | dealer (demostracion) valid July-Dec Fox |
|
96 | 1960 | 1961 | car | 12345 (62726-158199)2 |
valid Jan-June Fox |
|
97 | 1960 | 1961 | car | 12345 (15571-50204)3 |
valid July-Dec Europlate |
|
98 | 1960 | 1961 | mc | 123456 | motorcycle valid Jan-June Francoplaque |
|
99 | 1960 | 1961 | mc | 123456 | motorcycle valid July-Dec Europlate |
|
100 | 1960 | 1961 | truck | 123456 (332115-366707)2 |
truck (camion) valid July-Dec Francoplaque |
|
101 | Jan 1961 | June 1961 | car | 123456 (34543-64871-86845-159631-510204)5 |
Europlate | |
102 | 1961 | 1962 | CD | DIPL 1234 | diplomatic valid Jan-Dec Europlate |
|
103 |
|
1961 | ? | car | AB 1234 | sampels trails but used also with year Navarro |
104 | July 1961 | 1974 | car | 123456 (095071-550209)3 |
permanent plates with windscreen stickers Brumby |
|
105 | 1962 | 1974 | mc | 123456 (014569-024249) |
motorcycle 140mm Drew |
|
106 | diplo bk/wh | 1962 | 1974 | CD | DIPL 1234 | diplomatic |
107 | 1962 | 1974 | truck | 123456 (605707-737850)3 |
truck (camion) web |
|
108 | 1964 | other | EXTA 1234 | enero? design pre 62? Francoplaque |
||
109 | wh/bk? | 65 | 74 | CD | DIPL 1234 | diplomatic |
110 | late 1974 | 1978 | car | 12 AB 34 | 6 provinces Havana private (BA-BZ) Q = tractor web BK = foreign pers |
|
111 | 1974 | 1978? | govt | 12 AB 34 | Havana state (HA-HZ) B,F,N,Z = truck web |
|
112 | 1974 | 1978? | govt | 1234 AB | govt motorcycle Havana state (HA-HZ) X,Y = motorcycle Fox |
|
113 | 1974 | 1978 | govt | 12 AB 34 | Havana state (HA-HZ) C = van Rep = replacement Francoplaque |
|
114 | 1974 | 1978 | car | 12 AB 34 | Pinar de Rio private (RA-RZ) A,D,E,G,K,L,M,S = car sand colour Europlate |
|
115 |
|
1974 | 1978 | mc | 1234 AB | Pinar de Rio private (RA-RZ) X = motorcycle yellow? Fox Navarro |
116 |
|
1974 | 1978 | govt | 12 AB 34 | Pinar de Rio state (PA-PZ) sand colour B = truck H = tricycle P = pick-up web Sallman |
117 | 1974 | 1978 | car | 12 AB 34 | Matanzas private (ZA-ZZ) H = tricycle R,U = trailer web |
|
118 | 1974 | 1978 | mc | 1234 AB | Matanzas private (ZA-ZZ) X = motorcycle Drew |
|
119 |
wh/re |
1974 | 1978 | govt | 12 AB 34 | Matanzas state (MA-MZ) H = tricycle V = bus web |
120 | 1974 | 1978 | govt | 1234 AB | Matanzas state (MA-MZ) X = motorcycle Klahn |
|
121 | 1974 | 1978 | car | 12 AB 34 | Las Villas private (VA-VZ) J = Jeep Navarro |
|
122 | 1974 | 1978 | mc | 1234 AB | Las Villas private (VA-VZ) X = motorcycle Navarro |
|
123 |
LA-LZ re/wh |
1974 | 1978 | govt | 12 AB 34 | Las Villas state (LA-LZ) |
124 | 1974 | 1978 | car | 12 AB 34 | Camagüey private (YA-YZ) white on brown A = car Frater |
|
125 | 1974 | 1978 | mc | 1234 AB | Camagüey private (YA-YZ) white on brown X = motorcycle Klahn |
|
CA-CZ wh/br |
1974 | 1978 | govt | 12 AB 34 | Camagüey state (YA-YZ) |
|
TA-TZ bk/ye |
1974 | 1978 | car | 12 AB 34 | Oriente private (TA-TZ) |
|
TA-TZ bk/ye |
1974 | 1978 | mc | 1234 AB | Oriente private (TA-TZ) |
|
OA-OZ bk/ye |
1974 | 1978 | govt | 12 AB 34 | Camagüey state (YA-YZ) |
|
D 12 | 1974 | 1978 | CD | D 12 123 | diplomatic |
|
E 12 | 1974 | 1978 | other | E 123456 | embassy owned |
|
126 | 1974 maybe earlier |
1978 | govt | 123 | government ministry of Interior incl Police |
|
127 | 1974 maybe earlier |
1978 | army | 12345 | army (Fuerzas Armadas Revolucionarias) Europlate |
|
128 | pre 1978 | govt | HA 1234 (0183-0581)5 |
government (state owned - estatal) H = Havana only seen HA de Been |
||
129 | pre 1978 | govt | H 12345 | government ministry of Interior incl Police H = Havana police Klotz |
||
130 |
|
1978 | car | AB 1234 | 12 provinces 1st letter the province G = Bamayo 2nd letter vehicle type A = private de Been faded yellow H = Havana JP K = foreign owned |
|
131 | 1978 | mc | AB 1234 | motorcycle O = Holguín X, Y = motorcycle Drew |
||
132 |
x |
1978 | govt | AB 1234 | government (state owned - estatal) (also without) G = Bamayo V = bus de Been |
|
133 | 1978 | govt | AB 1234 | government (state owned - estatal) H = Havana H = motorcycle Europlate |
||
134 |
|
1978 | comm | AB 1234 | company affiliated (piquera) H = Havana A = private J = Jeep Verschoor (2x) |
|
135 | 1978 | mc | AB 1234 | company affiliated (piquera) H = Havana H = motorcycle Fox |
||
136 | 1978 | taxi | A 12345 | hire (alquiler) N = Guantánamo Moens |
||
137 | 1978 | govt | A1 2345 | high officials visiting Cuba (protocolo) H = Havana Europlate |
||
138 | 1978 | hire | H 123 | tourist (turismo) Europlate |
||
139 | 1978 | other | 123 | press (prensa ext) Europlate |
||
140 | 1978 | govt | H 12345 | government Police motorcycle web |
||
141 |
|
1978 | army | A 12345 ()4 |
army (Fuerzas Armadas Revolucionarias) wh/dark green web Moens F = Cienfuegos Frater |
|
142 | 1978 | army | A FAR 1234 | army motorcycle (FAR) Moens |
||
143 | 1978 | other | E 123456 | diplomat 018 = Spain Europlate |
||
144 | 1978 | other | E 123456 | embassy owned 024 = Guinea Navarro |
||
145 | 1978 | other | E 123456 | xx 017 = Egypt Francoplaque |
||
146 | ? | 1989 | other | T 123456 | tourist (turismo) Francoplaque |
|
147 | 1989 | car | AB 12345 | 5 numerals H = Havana M = private Verschoor |
||
148 | 1989 | mc | AB 12345 | motorcycle H = Havana H, I = motorcycle Francoplaque |
||
149 | 1989 | govt | AB 12345 (AB 01234) |
government (no more Estatal) H=Havana F=truck |
||
150 | 1989 | govt | AB 12345 | motorcycle V = Villa Clara Y = motorcycle Navarro |
||
151 | 1989 | comm | A 12345 B | company owned(empresa) U = Santiago de Cuba de Been |
||
152 | 1989 | comm | AB 12345 | motorcycle H = Havana Y = motorcycle Navarro |
||
153 | 1989 | taxi | AB 12345 (00971-01229)2 |
hire (alquiler) H = Havana B = truck (bus?) web |
||
154 | 1989 | CD | D 123456 | diplomat 024 = Bolivia Europlate |
||
155 | 1989 | CC | C 123456 | diplomat 060 = Dominica web |
||
156 | 1989 | other | E 123456 | embassy owned 060 = Dominica Francoplaque |
||
157 | 1989 | comm | AB 12345 | company affiliated (piquera) G = Bamayo A = private Francoplaque |
||
158 | 1989 | other | TUR 1234 | tourist (turismo) Moens |
||
159 | 1989 | other | TUR 1234 | tourist motorcycle (turismo) Francoplaque |
||
160 | 1989 | 2013 | govt | A1 23456 | high officials visiting Cuba (protocolo) H = Havana O = private Francoplaque |
|
161 | 1989 | other | PEXT 123 | press (prensa ext) Moens |
||
162 | 1989 | other | 12 1234 (yr) | oldtimer exhibition transport (expo transporte) year of manufacture Europlate |
||
163 | Jan 2002 | May 2013 | car | ABC 123 | 1st letter is the province H = Havana 2nd letter is the state of the owner D, E, F, G, H = private 3rd letter is serial small letter at the bottom vehicle class 3 = car 305x150mm Europlate |
|
164 | Jan 2002 | May 2013 | mc | ABC 123 | motorcycle B = Güira de Melena R, S = private 150x200mm Europlate |
|
165 | Jan 2002 | May 2013 | govt | ABC 123 | government G = Bamayo P = van/small bus 4 = light van Europlate |
|
166 | Jan 2002 | May 2013 | govt | ABC 123 | government motorcycle H = Havana Z, Y = govt motorcycle insurance sticker 08 Europlate |
|
167 |
|
Jan 2002 | May 2013 | other | ABC 123 | foreign owned H = Havana C = Camagüey K = foreign owned A = semi official vehicle class 3 = car Europlate web |
168 | Jan 2002 | May 2013 | mc | ABC 123 | motorcycle H = Havana K = foreign owned Europlate |
|
169 | Jan 2002 | May 2013 | temp | A 1234 P | provisional (P) H = Havana wh/re Europlate |
|
170 |
|
Jan 2002 | May 2013 | hire | T 12345 | tourist and hire cars (turismo) wh/dark re Europlate Frater |
171 | Jan 2002 | May 2013 | hire | T 12345 | tourist and hire motorcycles mainly scooters (turismo) Europlate |
|
172 | Jan 2002 | May 2013 | CD | 123456 | diplomatic 029 = Bulgaria Frater |
|
173 | Jan 2002 | May 2013 | CC | 123456 | consular corps 060 = Dominica Francoplaque |
|
174 | Jan 2002 | May 2013 | other | 123456 | embassy owned 070 = Spain web |
|
175 | Jan 2002 | May 2013 | govt | A 12345 | Ministery of Interior security services incl. Police H = Havana Frater |
|
176 | Jan 2002 | 2006 | other | ABC 123 | joint venture comp. H = Havana no veh. code Frater |
|
177 |
|
Jan 2002 | May 2013 | govt | AAA 123 | govt high official minister? O = Holguín Frater H = Havana Luoma |
178 |
|
Jan 2002 | May 2013 | army tr |
A 12345 A 1234 R |
army (Fuerzas Armadas Revolucionarias) N = Guantánamo C = Camagüey R = trailer Frater Europlate |
179 | Jan 2002 | May 2013 | army mc |
A 1234 | army motorcycle (Fuerzas Armadas Revolucionarias) A = Ciego de ávila Europlate |
|
180 |
|
Jan 2002 | govt | 123 123a |
police motorcycle U = Santiago de Cuba web (2x) |
|
181 | Jan 2006 | May 2013 | S = Sancti Spíritus Frater |
|||
182 | May 2013 | now | car | P 123456 | private P, R, U, V, X, Y 520x110mm Europlate |
|
183 |
|
May 2013 | now | mc | P 12345 | motorcycle 200x140mm R seen in 2014 Europlate Luoma |
184 | A | May 2013 | now | govt | A 123456 | senior administrator |
185 | May 2013 | now | army | F 123456 | Army (Fuerzas Armadas) Francoplaque |
|
186 | May 2013 | now | govt | K 123456 | foreign personel private (600 000-) Europlate |
|
187 | May 2013 | now | govt | M 123456 | ministry of Interior incl Police Europlate |
|
188 | May 2013 | now | govt | B 123456 | state owned (blue Cuba) B, G, H, J, L Europlate |
|
189 | May 2013 | now | govt | B 12345 | state owned motorcycle Europlate |
|
190 | May 2013 | now | govt | K 123456 | state owned foreign personel (-599 999) Europlate |
|
191 | May 2013 | now | govt | K 12345 | state owned foreign personel motorcycle Francoplaque |
|
192 | May 2013 | now | govt | T 123456 | state owned Tourist vehicles Europlate |
|
193 | May 2013 | now | govt | T 12345 | state owned Tourist motorcycle Francoplaque |
|
194 | May 2013 | now | CD | D 123456 | diplomat 11 = Austria Europlate |
|
195 | May 2013 | now | CC | C 123456 | consular 70 = Spain Europlate |
|
196 | May 2013 | now | other | E 123456 | embassy owned 201 = Switserland Europlate |
|
197 | 2014? | mopd | moped Francoplaque |
If you have any comments, pictures or even plates, please drop me an e-mail.