![]() |
Australia, NSW |
Last update: 18 Feb 2006
Picture |
Date of first issue | Date of last issue | Type | Description | Remarks | |
1 | 1901? | hors | crown/1-.... | bk/wh | ||
2 | hors | crown/1-.... | gr/wh | |||
3 | Mar 1910? | car | 1-274000+N/S/W+NSW | bk/wh | ||
4 | mc | |||||
5 | taxi | |||||
6 | bus | |||||
7 | lorry | |||||
8 | ||||||
9 | ![]() |
1924 | 1937 | car | 123456 | plate wanted enamel Jeffriess |
9 | ![]() |
CC | CC 1234 | Consular Corps | ||
10 |
![]() ![]() |
1990 | other | ABC 123 AB 123 |
lest we forget personalized with special seal |
|
11 | ![]() |
|||||
12 | ![]() |
|||||
13 | ![]() |
|||||
14 | ![]() |
|||||
15 | ![]() |
|||||
16 | ![]() |
|||||
17 | ![]() |
NPCC |
If you have any comments, pictures or even plates, please drop me an e-mail.
back to the map of Australasia