Australia, VIC |
Last updated: 23 July 2020 |
|
nr. | Picture | Date of first issue | Date of last issue | Type | Description | Remarks | ||
1 | Feb 1910 | 1932 | car | 123456 (7815-167417) | 100.000 Apr 1926 (1-167792) | |||
2 | Feb 1910 | 1932 | mc | 12345 (1-32735?) | plate wanted NPCC | |||
3 | 1910? | Aug 1928 | temp | V 123 (3-581) | plate wanted tourist (visiting) NPCC | |||
4 | 1930? | 1932 | dlr | A 123 (75-224) | plate wanted NPCC | |||
5 | feb-32 | 1939 | car | 123456 | the first two being a reissue  from the first series (2-285000?) two sizes of 6 digits plates Henderson (2nd and 3rd) | |||
6 | Feb 1932 | 1953 | mc | 12345 | plate wanted (1-69000?) NPCC | |||
7 | Aug 1932 | 1988 | dlr | A 123456 | on two lines | |||
8 | 1932 | June 1963 | tr | T 12 345 (767-36628) | plate wanted (1-36999?) Rinaldi | |||
9 | 1932? | 1939 | temp | P 12 | plate wanted provisional NPCC | |||
10 | May 1939 | Dec 1952 | car | AB 123 | unpainted border letters I and Q were not used | |||
11 | May 1939 | Dec 1952 | car | 123456 | plate wanted remake (6 digit, longer base)Â NPCC (2x) | |||
12 | May 1939 | ? | temp | P 123 | plate wanted provisional NPCC | |||
13 | May 1939 | Dec 1952 | CC | CC 123 | plate wanted NPCC | |||
14 | July 1940 | Oct 1962 | govt | V*12345 (0643-14411) | (1-22999?) | |||
15 | 1951? | now | pers | VX 1Â | plate wanted NPCC 930421 for the full story | |||
16 | Jan 1953 | Nov 1977 | car | GAB 123 (GAA-LZZ + I) | G 1953Â Â K 1968 H 1959Â Â L 1972 J 1964Â Â I 1974 | |||
17 | 1953 | 1979 | mc | AB 123 (AA-LZ) | D 1963Â Â Â J 1973 G 1969Â Â Â K 1975 H 1971Â Â Â L 1976 | |||
18 | 1953 | 1972? | car | AB 123 | plate wanted remake (with border) characters squashed together NPCC | |||
19 | Dec 1953 | car | 123456 | plate wanted remake Henderson 2x) | ||||
20 | Dec 1953 | mc | 1234 | plate wanted remake Jeffriess | ||||
21 | 1953 | 1983 | CC | CC 123 | plate wanted NPCC | |||
22 | ? | temp | P 12345 (2502-17755 with dot) (19001-21168 with diamond) | provisional 28 day permit large dies (83mm high) NPCC (2nd) | ||||
23 | 1999? | temp | P 12 345 (23 202-31 090) (big 25022-small 25762) | provisional 28 day permit small dies (78mm high)Â | ||||
24 | aug-55 | taxi | T 1234 | city (Melbourne) 2nd one has slightly smaller dies (see above) Gordon (1st) | ||||
25 | Aug 1955 | taxi | TC 1234 | country | ||||
26 | ? 1956 | other | 000 123 (102-356) | Olympic | ||||
27 | feb-58 | 1985 | IS 1234 IT 1234 (1976) IU 1234 (1982) | interstate first with dash, later with diamond (in between IT 1130-3286) last 2 have small dies Gordon (1st, 3rd and 4th) | ||||
28 | June 1960 | 123 (034-464) | plate wanted veteran NPCC | |||||
29 | June 1960 | 123 (264-394) | plate wanted veteran (pre 1918) Fox | |||||
30 | Oct 1962 | 1979? | govt | ABC 123 (MZA-MZZ?) | ||||
31 | June 1963 | Feb 1979 | tr | A 12345 (G57587-M 36796) | remakes in small dies Henderson (2nd) | |||
32 | July 1964 | other | 1234 (1085-4039) | vintage (1918-1930) | ||||
33 | July 1964 maroon? | 1234 | plate wanted vintage cycle (1918-1930) NPCC | |||||
34 | ? | 1234 | plate wanted vintage mc (1918-1930) Fox no diamond divider O'Regan | |||||
35 | Mar 1968 | 1989 | dlr | T 1/2345 | ||||
36 | July 1970 | taxi | ST 1234 | suburban (Melbourne) 2nd one has slightly smaller dies Gordon (2nd) note the diamond mistake | ||||
37 | Oct 1972 | 1982 | pers | AB 123 (AA 000-ZZ 999) | characters spread out | |||
38 | Sept 1973 | other | R 12345 R 20044-21695) | recreational | ||||
39 | Sept 1973 | 1998? | other | 12 345 (71448-92577?) | recreational motorcycle, two/three wheel (plates made until 92999 but the last ones were not issued) | |||
40 | Oct 1974 | Nov 1977 | car | IAB 123 (IAA-IZN) | 3rd one with vertical diamond (all IXA-IXZ series were made in Qld) remakes in the IXA-IXZ series (made in Vic) have a horizontal diamond Rinaldi (4th) | |||
41 | late 70s | 1979 | govt | wh/bk 123 (100-200) | plate wanted ministerial | |||
42 | Nov 1977 | 1994 | car | ABC 123 | B 81Â E 89 C 84Â F 92 D 86Â R 94 | |||
43 | 1979 | 1987 | govt | 123 | plate wanted ministerial NPCC | |||
44 | 1979? | 1994 | govt | MAB 123 (MXA-MYZ) | (MWA-MWZ) (MVA-MVD) (MVR-MVU) | |||
45 | Jan 1979 | 1995 | mc | MA 123 (MA-PZ + RA-WO) | 1980 M 1990 ? 1995 W | |||
46 | Jan 1979? | May 1995? | mc | AB 123 (AA-LZ) | plate wanted personalized $96 Henderson | |||
47 | ? | mc | AB 123 | remake of the 1953-1979 series in Page dies compare the 6 and 9 on this plate with the two plates above | ||||
48 | Feb 1979 | other | CH 1234 (CH 0017-0982)(4 holes) (CH 1165-3863)(6 holes) | classic historic (1930-1942) | ||||
49 | Feb 1979 | other | C 6123 (6001-6532) | classic historic mc (1930-1942) | ||||
50 | Feb 1979 | 1994 | tr | A 12-345 | (A 01 000-E 64 999?) 1986 C | |||
51 | Feb 1979 | 1994 | tr | A 12-345 (G-M) | remake in new dies from the old series Henderson | |||
52 | Feb 1981 | 1994 | other | TOW 123 | tow truck | |||
53 | May 1982 | 1994 | pers | AB 123 or AB 1234 or 123456 (> 300.000) | 123456 June 1983? Henderson (2nd and 3rd) | |||
54 | July 1983 | 1998? | CC | CC 123 | consular corps | |||
55 | May 1984 | 1994 | car | ABC 123 (CBK-CDZ) | 150 years | |||
56 | 1994 | pers | AB 123 or AB 1234 or 123456 (> 300.000) | plate wanted 150 years Henderson (2x) | ||||
57 | 1984 | 1993 | car | ABC 123 (CGI-CGQ) | nuclear free state | |||
58 | 1993 | pers | AB 123 or AB 1234 or 123456 (> 300.000) | plate wanted nuclear free state Henderson (1st) Lombardo (2nd) | ||||
59 | 1993 | tr | A 12 345 | plate wanted nuclear free state West | ||||
60 | 1984 | 1995 | car | ABC 123 (CGR-CGZ) (FOX) | Victoria | |||
61 | 1984 | car | ABC 123 | plate wanted remake of the 1953-1977 series Henderson | ||||
62 | 1984 | 1995 | pers | AB 123 or AB 1234 or 123456 (> 300.000) | Victoria Henderson (1st) Jeffriess (3rd) | |||
63 | 1984 | 1995 | tr | A 12 345 | plate wanted Victoria Wild | |||
64 | Oct 1984 | other | 1-222.222 | no. 1Â NPCC auction enamel | ||||
65 | Oct 1984 | pers | 123 C or 123 V | commemorative ($ 500) | ||||
66 | Oct 1985 | pers | ABCDEF ABCDE 1 ABCDE ABCD 12 ABCD 1 ABCD | light blue | ||||
67 | Oct 1985 | pers | ABCDE ABCD 1 ABCD | plate wanted motorcycle West | ||||
68 | 1986 | 1994 | car | ABC 123 (DJE-DRZ) | bicentennial | |||
69 | green | car | VIC omission | bicentennial mistake (used) | ||||
70 | 1986 | 1994 | pers | AB 123 or AB 1234 or 123456 (>300.000) | bicentennial Henderson (1st) Jeffriess (3rd) | |||
71 | 1986 | 1994 | tr | A 12 345 | plate wanted bicentennial Wild | |||
72 | Jan 1987 | 1995 | truck | VV 01AB | Federal Interstate first V for Victoria, second V for vehicle or prime mover version 1: steel, Page dies, dark green, small horizontal diamond, slogan (230mm) | |||
73 | Jan 1987 | 1995 | tr | VT 01AB | Federal Interstate T= trailer | |||
74 | June 1987 | 1993 | govt | VIC sign 12 | ministerial reads: 'peace and prosperity' | |||
75 | Mar 1988 | 1995? | tr | 12345 S | semi trailer | |||
76 | 1988 | now | pers | ABCDEF ABCDE 1 ABCDE ABCD 12 ABCD 1 ABCD | colors wanted Custom started in 1988 at $ 250 1992 $ 280 1994 $ 295 2003 $ 310 9 colors: black light green dark green red maroon mid blue dark blue brown burnt orange | |||
77 | 1988 | now | pers | ABCDEF ABCDE 1 ABCDE ABCD 12 ABCD 1 ABCD | Custom: these two are remakes of the 1984 light blue series but with the newer fat dies Henderson compare the old dies last one is a newer remake with refl. white on non refl light blue, the originals were non refl. white on refl. light blue Henderson | |||
78 | 1988 | pers | ABCDE ABCD 1 ABCD | Custom motorcycle ($ 295) 9 colors: see above Jeffriess (1st black, dark blue) Henderson (red, light blue) (last one in the new die style) | ||||
79 | July 1988 | 1995 | other | VX 01AB | Federal Interstate X= eXtra weight, up to 42 Ton | |||
80 | 1988 | pers | AB 1234 or 123456 (>300.000) | plate wanted remake in reflective white on black (custom price $295) Jeffriess | ||||
81 | 1988 | pers | AB 123 only | remake in reflective white on black (custom price $295) | ||||
82 | 1988 | car | ABC 123 | a cancelled ABC 123 plate can be ordered as reissue in reflective white on black (custom price $295) | ||||
83 | Sept 1988 | Sept 1989 | dlr | 12 A 3456 | A for car dealer T for trailer/caravan (1989) R for replacement (1989) NPCC (1st) Henderson (3rd) | |||
84 | 1989? | sign 1234 sign (1788-1988) | plate wanted bicentennial Fox | |||||
85 | Sept 1989 | now | dlr | 12 A 3456 | T plate wanted sticker A for car dealer T for trailer/caravan R for replacement  Rinaldi (T) | |||
86 | 1990 | Sept 1980 | car | 12 (1-10) | plate wanted Olympic Melbourne 96 NPCC | |||
87 | 1990 | tr | all possible | exempt trailer (<200kg) also pers Lakey also custom West | ||||
88 | 1990 red | pers | VK 3AB or VK 3 ABC | plate wanted Ham radio $250 2003 $ 310 nine colors Lakey (2x) | ||||
89 | Nov 1990 | taxi | M 1234 | + 6000 series Henderson (2nd) | ||||
90 | black | taxi | M 5123 | plate wanted handicapped (6500 series are unissued error plates) NPCC | ||||
91 | taxi | U 1234 | plate wanted urban taxi Henderson | |||||
92 | black | taxi | U 5123 | plate wanted urban taxi handicapped Lakey | ||||
93 | taxi | C 1234 | country taxi | |||||
94 | black | taxi | C 5123 | plate wanted country taxi handicapped Lakey | ||||
95 | 1991 | porcelain plates | remakes from the 1932 series (these have mounting holes on each end) NPCC (first 2) also available with a personalized number (above 300.000) | |||||
96 | 1991 | pers | AB 123 or AB 1234 or 123456 (>300.000) | plate wanted personalized remake in one of the other custom colors Henderson (2nd and 3rd) | ||||
97 | 1992 | 1994 | car | ABC 123 (EWA-EWC) (EYB-EYF) | new slogan: drive safely | |||
98 | 1992 | 1994 | pers | AB 123 or AB 1234 or 123456 (>300.000) | Henderson (1st) | |||
99 | 1992 green | 1994 | tr | A 12 345 | plate wanted West | |||
100 | 1992 | 1994 | govt | ABC 123 (MVE-MVP?) | ||||
101 | govt | VIC 12 | plate wanted ministerial these plates were never issued Henderson | |||||
102 | 1992 | now | pers | ABC 12 ABC 1 ABC | Custom ($ 395) 2003 $ 415 9 colors: see above Henderson (black motorcycle) | |||
103 | 1992 | R 1234 | plate wanted Rotary West | |||||
104 | 1992 | 1234 B | Bendigo ($ 100) Lakey (last 2) an other variation  of the exempt trailer | |||||
105 | TA 123 | plate wanted Toyota later with Toyota Australia slogan NPCC picture wanted | ||||||
106 | 1993 | FFC 12 | plate wanted Footscray Football Club ($300)West | |||||
107 | 1993 | CFC 12 | plate wanted Carlton Football Club West | |||||
108 | 1993 | MFC 12 | Melbourne Football Club NPCC (1st) new dies | |||||
109 | June 1993 | 1995 | mc | S 123 (056-100) | taxi (chauffeur driven) special purpose | |||
110 | Sept 1993 | pers | 123 SH | Swanhill | ||||
111 | 1993 | Sept 1994 | govt | VIC 12 | plate wanted ministerial Lakey | |||
112 | bike | ? | plate wanted bicycle ( full size) | |||||
113 | 1993 | bike | plate wanted bike rack ( full size) Lakey | |||||
114 | 1994 | bike | ABC 123 | bike rack ( smaller) | ||||
115 | Feb 1994 | hire | VHA | hire car with chauffer (like a Limousine service, no (taxi-)meter)Â 000-799 metropolitan 800-849 urban 850-999 country the first one Henderson (2nd) | ||||
116 | Mar 1994 | 123 MN | Maldon town Hediger | |||||
117 | 1994 | EFC 12 | plate wanted Essendon Football Club note the new logo on the newer issue (since 1998) West (1st) O'Regan (2nd) | |||||
118 | 1994 | V 1234 | ($ 125) Dalray was a NZ-born horse that won the 1952 Melbourne Cup NPCC (2nd) | |||||
119 | 1994? | L 1234 | plate wanted Lions West | |||||
120 | 1994 | 12 CFC | plate wanted Collingwood Football Club West | |||||
121 | 1994 | 1994 | car | ABC 123 (FVA-FVZ FYA-FYZ) | Queensland made | |||
122 | 1994 | Sept 1994 | car | ABC 123 (RAA-RBZ) | interim series | |||
123 | Sept 1994 | Feb 2000 | car | ABC 123 (NAA-QDQ) (round 'o' from NVA mid 1996) | new slogan: on the move (OTM) NAA Sept 1994 OAA Oct 1996 PAA June 1998 QAA Oct 1999 | |||
124 | pers | AB 1234 AB 123 123456 (> 300.000) | Jeffriess (3rd) | |||||
125 | blue | mistake invert (but used) | ||||||
126 | 1994 | Feb 2000 | car | ABC 123 | remake (A-F) (in green) | |||
127 | 1994 | Feb 2000 | pers | AB 1234 AB 123 123456 (> 300.000) | remake pers (in green) Henderson (1st) | |||
128 | 1994 | feb-00 | tr | A 12 345 (E 89110-N 51348) | E 65000-E 85000 steel | |||
129 | 1994 | Feb 2000 | tr | A 12 345 (befor E) | plate wanted remake from the old series (aluminium base) Henderson | |||
130 | 1994 | Oct 1999? | govt | ABC 123 (MAA-MAZ 499) | slight difference in slogan  remake from the Garden state series  (aluminium base) Henderson | |||
131 | Sept 1994 | 1999 | govt | VIC 12 | plate wanted ministerial Henderson | |||
132 | tr | 12345 S (33147-42045) (round 'o' from 35200) | semi trailer (29000-?) (14964 is a reissue) | |||||
133 | 1995 | mc | S 123 (231-298) | taxi (chauffeur driven) | ||||
134 | May 1995 | late 2000 | mc | AB 123 (WW-ZM) | 1995 WP (WP-WZ in steel) 2000 ZZ (XA-ZZ in aluminium) | |||
135 | May 1995? | now | other | C 1234 | plate wanted classic historic mc (1930-1942), second plate slightly new dies from Feb 2000 Henderson | |||
136 | May 1995? | now | mc | AB 123 | plate wanted personalized $96 (F was not issued in the first series) Henderson | |||
137 | 1995 | 12 FFC | plate wanted Fitzroy Football Club West | |||||
138 | 1995 | 1234 V | Olympic fundraising | |||||
139 | TOW 123 | plate wanted O'Regan | ||||||
140 | 1995 | June 2001 | 1234 TT (0454-0996 TT) | trade tow truck (round 'o' from 0798) | ||||
141 | 1995 | 123 HTT | plate wanted heavy tow truck O'Regan | |||||
142 | HHT instead of HTT | unissued error plate heavy tow truck Henderson | ||||||
143 | blue | hire | VHA 123 | hire car with chauffer (like a Limousine service, no taxi meter)Â 000-799 metropolitan 800-849 urban 850-999 country also in slim line NPCC (2nd) | ||||
144 | June 1996? | hire | VHC 123 | plate wanted country hire car with chauffer (like a Limousine service, no (taxi-)meter)Â Henderson | ||||
145 | 1995? | truck | VV 01AB | plate wanted Federal Interstate V=vehicle or prime mover version 2: steel, Page dies, dark green, small vertical diamond, longer slogan (310mm) | ||||
146 | 1995? | tr | VT 01AB | plate wanted Federal Interstate T= trailer | ||||
147 | 1995? | other | VX 01AB X= eXtra weight, up to 42 Ton | old (1987) and new slogan | ||||
148 | E 123 | Enterprize fundraising | ||||||
149 | 1996 | 123 GP | Grand Prix 1st is the original series 2nd is a remake (1999-) see diamond and slogan fond West (1st) | |||||
150 | 1996 | car | ABC 123 NBA? | plate wanted slim line West | ||||
151 | 1996 | pers | AB 1234 AB 123 123456(>300.000) | plate wanted slim line Henderson | ||||
152 | 1996 | pers | ABCDEF ABCDE 1 ABCDE ABCD 12 ABCD 1 ABCD ABC 12 ABC 1 ABC AB 1234 AB 123 123456(> 300.000) VK 3 ABC VK 3 AB ABC 123 | custom in slim line 9 colors in 3 sizes: normal (37cm) 5 character base (31,5cm) and 4 or less (25cm) Rinaldi (black-pers) Henderson (black-numbers) | ||||
153 | 1996 | pers | ABCDEF ABCDE 1 ABCDE ABCD 12 ABCD 1 ABCD ABC 12 ABC 1 ABC AB 1234 AB 123 123456(> 300.000) VK 3 ABC VK 3 AB ABC 123 | custom in slim line more colors West (red-5digits) Henderson (maroon, brown) the last one,  | ||||
154 | 1996 | car | ABC 123 | remake of the 1953-1977 series in slim line is a non reflective white on black ($23) | ||||
155 | 1996 | car | ABC 123 | remake of the 1953-1977 series in full size is a non reflective white on black ($23) | ||||
156 | 1996 | car | ABC 123 | slim line remake (A-F) | ||||
157 | pers | AB 123 or AB 1234 or 123456(>300.000) | slim line remake Henderson (1st and 3rd) | |||||
158 | ABC 123 | exempt trailer (<200kg) | ||||||
159 | mid 1997 | car | ABC 123 (...-QCZ) | slim line on the move slogan | ||||
160 | pers | AB 123 or AB 1234 or 123456(>300.000) | Â Henderson (1st and 3rd) | |||||
161 | 1998? | CC | CC 123 | plate wanted Henderson | ||||
162 | ? | CC | CC 123 | also available with on the move slogan | ||||
163 | truck | VV 01AB | Federal Interstate second V=vehicle or prime mover version 3: aluminium, Victorian dies, dark green, small vertical diamond, shorter slogan (285mm) | |||||
164 | tr | VT 01AB note: no VX in this style | Federal Interstate from top to bottom: 1998, 1995 and 1987 | |||||
165 | 1998? | 1999 | mc | 12 345 (92764-95081) | recreational mc, two/three wheel (aluminium plate) | |||
166 | 1998 | pers | custom slim line on the move slogan Henderson (2nd) Jeffriess (3rd) | |||||
167 | 1998 | ABC 123 | remake (A-F) slim line on the move slogan | |||||
168 | July 1998 | dlr | 12 A 3456 12 R 3456 12 T 3456 | on the move slogan A for car dealer T for trailer/caravan R for replacement | ||||
169 | 1998 | RFC 12 | plate wanted Richmond Football Club O'Regan | |||||
170 | RFC 12 | plate wanted Richmond Football Club remake with 2000 dies and Victoria slogan Tiger Sallmen | ||||||
171 | 1999 | other | CH 1234 (CH 4141 - CH 5410) | classic historic | ||||
172 | 1999 | other | 1234 SR | plate wanted street rod Henderson | ||||
173 | other | 1234 (4483 - 4547) | vintage (1918-1930) | |||||
174 | Apr 1999 | other | 12345 F (-16000) | primary producer (farm) also pers | ||||
175 | 1999 | other | 12345 A | articulated trailers | ||||
176 | 1999 | other | 12345 R | rigid trailers | ||||
177 | ? | pers | OTM on all custom | custom full size Lombardo (1st) Henderson (rest, except the red) Â custom on the move on a normal base West | ||||
178 | 1999 | other | VV 01AB version 4: aluminium, Victorian dies, dark green, large horizontal diamond, short slogan again (220mm) | plate wanted Federal Interstate from top to bottom: 1999, 1998, 1995 and 1987Henderson | ||||
179 | 1999 | mc | 12 345 (97801-99952) | recreational mc two/three wheel | ||||
180 | Dec 1999 | dlr | 12V345 | plate wanted boat dealer Henderson | ||||
181 | late 2000? | now | mc | AA 123 | reissues of numbers not in use | |||
182 | other | V 1234 | plate wanted thoroughbred ($125) slim line Henderson | |||||
183 | 2000 | other | 12345 F (16000-) also pers also normal rego | primary producer Victorian farmers NPCC (2nd) Henderson (3rd) | ||||
184 | 2000 | other | VV 01AB version 5: aluminium, Page dies, light green, small vertical diamond, same short | Federal Interstate version 5 version 4 | ||||
185 | Feb 2000 | Oct 2000 | car | ABC 123 (QDA-QNF) | new slogan: Victoria | |||
186 | Feb 2000 | ? | car | ABC 123 (QDA-QNF) (RCA-RCZ) | slim line | |||
187 | Feb 2000 | tr | A 12 345 (N 65351-86071) | Victoria | ||||
188 | Feb 2000 | tr | 12345 S | plate wanted semi trailer Henderson | ||||
189 | feb-00 | other | 12345 F | Victoria F = farm plate A = articulated trailers R = rigid trailers Henderson (A) | ||||
190 | June 2000 | other | 1234 TT | tow truck | ||||
191 | Feb 2000 | Oct 2000 | pers | AB 123 or AB 1234 or 123456 (>300.000) | Victoria Henderson (last 2) | |||
192 | bike | ABC 123 | bike rack
| |||||
193 | ABC 123 | plate wanted exempt trailer (<200kg) | ||||||
194 | Feb 2000 | pers | AB 123 or AB 1234 or 123456 (>300.000) the AB 123 in short version since July 2000 | slim line Henderson (1st and 3rd) | ||||
195 | Feb 2000 | car | ABC 123 | Victoria remake (A-F) | ||||
196 | Feb 2000 | pers | AB 123 or AB 1234 or 123456 (>300.000) | Victoria in green | ||||
197 | Feb 2000 | pers | Victoria custom AB 123 in 2 versions AB 1234 also with VIC on the top Henderson (3x black plus red) NPCC (light green) the color light green has become a little brighter burnt orange last one is a Victoria slogan but with the older fat dies Henderson | |||||
198 | pers | AB 123 | remake of the 1972-1982 series is a non reflective white on black ($23) | |||||
199 | hire | VHA 123 | plate wanted hire car with chauffer (remake in green) (like a Limousine service, no (taxi-)meter) Henderson | |||||
200 | hire | VHC 123 | plate wanted country hire car with chauffer (like a Limousine service, no (taxi-)meter)Â Henderson | |||||
201 | CC | CC 123 | Victoria | |||||
202 | un issued error plate a normal personalized plate on a consular corps base Henderson | |||||||
203 | dlr | 12 A 3456 12 R 3456 12 T 3456 | Victoria A for car dealer R for replacement T for trailer/caravan diamond divider on the 2nd plate is an error but they were issued (01 A 7295 - 01 A 7366) Henderson (T) | |||||
204 | other | CH 1234 (CH 5946 - CH 7458) | Victoria | |||||
205 | feb-00 | other | 1234 (4635 - 4696) | plate wanted Victoria Henderson | ||||
206 | 2000? 2001? | govt | MAB 123 (MAZ 500-MBD) | remake from the OTM series Henderson | ||||
207 | govt | VIC 12 | plate wanted ministerial Mangiagli | |||||
208 | May 2000 | govt | VIC 12 | plate wanted ministerial NPCC | ||||
209 | Oct 2000 | now | car | ABC 123 (QNG-T..) | new slogan: the place to be QNG Oct 2000 RCA Aug 2001 SAA Dec 2002 TAA July 2004 | |||
210 | tr | A 12345 (N 93509-Q 17697) | (N 88000-) | |||||
211 | tr | A 12345 | plate wanted remake black on white Mangiagli | |||||
212 | car | ABC 123 (AAA-QNF) | remake | |||||
213 | tr | 12345 S (46033 S-48377 S) | semi trailer | |||||
214 | ABC 123 | exempt trailer (<200kg) | ||||||
215 | Oct 2000 | govt | MAB 123 (MBE-MBO 267) | the place to be | ||||
216 | white | pers | custom (plate is blue on white) the place to be on a normal base West | |||||
217 | other | 12345 F 12345 A 12345 R | the place to be F = farm plate A = articulated trailers R = rigid trailers | |||||
218 | hire | VHA 123 | plate wanted hire car with chauffer (like a Limousine service, no taxi meter)Â Henderson | |||||
219 | hire | VHC 123 | plate wanted country hire car with chauffer (like a Limousine service, no (taxi-)meter) | |||||
220 | 2000? | govt | ZAB 123 (ZED-636) | Commonwealth | ||||
221 | govt | Z12 345 (Z00-288) | Commonwealth trailer | |||||
222 | taxi | M 8000 | plate wanted 7-8 seats people movers O'Regan | |||||
223 | 2001 | other | VV 01AB version 6: aluminium, Victorian dies, light green, large horizontal diamond, same short slogan (220mm) | Federal Interstate version 6 version 5 | ||||
224 | other | VV 01AB | Federal Interstate | |||||
225 | pers | plate wanted thoroughbred custom Jeffriess | ||||||
226 | Mar 2001 | June 2002? | pers | 12-1901 or 1901-12 or 12-2001 or 2001-12 | centenary of federation $500 (only 400 pairs) second issue (remakes?) stars at the bottom are yellow (were white) and there is green on the bottom right NPCC (1st) | |||
227 | 2001? | bus | 1234 AC 1234 AO 1234 NC 1234 SO | accredited bus AC - accredited charter AO - accredited operator NC - non charter SO - school operator | ||||
228 | Oct 2001 | other | 1234 B | Ballarat * eureka! the place to be | ||||
229 | nov-01 | other | 1234 RP (0001-0500) | rally permit (very dark blue) | ||||
230 | feb-02 | pers | AB 123 or AB 1234 or 123456 (>300.000) | the place to be Henderson (2nd) | ||||
231 | bike | ABC 123 | bike rack the place to be | |||||
232 | 2002 | other | VV 01AB version 7: aluminium, Victorian dies, light green, large horizontal diamond, longer slogan again (285mm) | plate wanted Federal Interstate version 7 version 6 Henderson | ||||
233 | other | VT 01AB | Federal Interstate | |||||
234 | mistake (but used) small series (FB-FC?) where the diamond is put after the numbers | |||||||
235 | new veteran cars with screened stars | |||||||
236 | 2002? | dlr | 12A3456 | plate wanted motorcycle O'Regan | ||||
237 | Jan 2003 seen in May 2003 | taxi | 1234 PS | plate wanted peak service taxi O'Regan from 3 pm until 7 am and 24h during special events like Grand Prix and Melbourne Cub (these taxis have a dark green roof) | ||||
238 | ? | taxi | ST 1234 | plate wanted remake (on the new taxicab base) O'Regan | ||||
239 | ? | other | TOW 123 | plate wanted remake (on the pers. base without the triangle) O'Regan | ||||
240 | Aug 2003 | other | 123 AB | plate wanted Australian Football League with 16 club plates $ 495 O'Regan (16x) | ||||
241 | Aug 2003 | other | 123 AB | plate wanted Australian Football League with 16 club plates $ 495 O'Regan (16x) |
If you have any comments, pictures or even plates, please drop me an e-mail.
back to the map of Australasia